Description of GitHub Pages: GitHub Pages is a static site hosting service.
GitHub Pages is used by 2.69% of websites in the PaaS category.
Technology & Computing is the most popular main category among the websites using GitHub Pages.
Computing is the most popular subcategory among the websites that are using GitHub Pages.
The technologies that are most often used together with GitHub Pages are Ruby on Rails, Fastly, Varnish, jQuery, Google Analytics, Google Font API, Bootstrap, Font Awesome, Cloudflare, Google Workspace.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using GitHub Pages may also be interested in using these other technologies: Ruby on Rails, Fastly, Ruby, Jekyll, Varnish, MathJax, Hugo, DigiCert, LiveChat, Litespeed Cache.
Technology | % of use together with GitHub Pages | Website |
---|---|---|
Ruby on Rails | 93.87 | https://rubyonrails.org |
Fastly | 82.55 | https://www.fastly.com |
Varnish | 82.34 | http://www.varnish-cache.org |
jQuery | 45.8 | https://jquery.com |
Google Analytics | 41.34 | http://google.com/analytics |
Google Font API | 31.46 | http://google.com/fonts |
Bootstrap | 26.1 | https://getbootstrap.com |
Font Awesome | 23.95 | https://fontawesome.com/ |
Cloudflare | 23.66 | http://www.cloudflare.com |
Google Workspace | 19.98 | https://workspace.google.com/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Ruby on Rails | 0.52 | https://rubyonrails.org |
Fastly | 0.46 | https://www.fastly.com |
Ruby | 0.37 | http://ruby-lang.org |
Jekyll | 0.34 | http://jekyllrb.com |
Varnish | 0.25 | http://www.varnish-cache.org |
MathJax | 0.2 | https://www.mathjax.org |
Hugo | 0.16 | http://gohugo.io |
DigiCert | 0.15 | https://www.digicert.com/ |
LiveChat | 0.15 | http://livechatinc.com |
Litespeed Cache | 0.12 | https://wordpress.org/plugins/litespeed-cache/ |
Introduction to GitHub Pages
GitHub Pages is a static site hosting service that allows users to host their website directly from their GitHub repository. Users can create and customize their website using HTML, CSS, and JavaScript, and then publish it using GitHub's built-in publishing tools. GitHub Pages also supports Jekyll, a popular static site generator, which makes it easier for users to create dynamic and responsive websites. The service is free to use and provides users with a simple and efficient way to host their website without the need for a separate web hosting service.
Practical Applications
of GitHub Pages
-Hosting personal or portfolio websites for developers or designers
-Hosting documentation for software projects
-Hosting websites for open-source projects
-Hosting blogs or documentation for technical writers
-Creating and hosting static websites for small businesses or nonprofits
Benefits and Advantages of GitHub Pages
- Free hosting for static websites
- Easy to use and set up
- Integrates well with Git version control
- Allows for custom domains to be used
- Supports Jekyll and other static site generators
- Provides a platform for collaboration and sharing of code and projects
- Can be used as a portfolio or personal website
- Includes features such as analytics and search capabilities
- Provides a reliable and secure hosting solution for websites
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
owasp.org | Technology & Computing | Computing | 6.07 |
rubyonrails.org | Technology & Computing | Computing | 5.3 |
dogecoin.com | Business and Finance | Economy | 5.06 |
voxmedia.com | Business and Finance | Industries | 4.99 |
nafsadh.com | Hobbies & Interests | Bengali | 4.84 |
hotosm.org | Business and Finance | Economy | 4.82 |
wavesurfer-js.org | Hobbies & Interests | Audio | 4.82 |
elementqueries.com | Hobbies & Interests | Auto Type | 4.8 |
webfinger.net | Technology & Computing | Computing | 4.79 |
rampantlogic.com | Business and Finance | Business | 4.7 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ahmedkomsan.com | Technology & Computing | Computing | 0 |
degresoftware.com | Technology & Computing | Computing | 0 |
nempet.com | Technology & Computing | Computing | 0 |
tenzerothree.com | Fine Art | Design | 0 |
madeleinegagne.ca | Fine Art | Design | 0 |
The average age of websites using GitHub Pages is 9.3 years.
The average page rank (measure of backlink strength) of websites using GitHub Pages is 2.83.
Technology | % of use together with GitHub Pages | Website |
---|---|---|
Snap.svg | 0.0151 | http://snapsvg.io |
Backdrop | 0.0151 | https://backdropcms.org |
Cargo | 0.0151 | http://cargocollective.com |
Hello Elementor | 0.0151 | https://elementor.com/hello-theme/ |
GiveWP | 0.0151 | https://givewp.com |